<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms Pinky&#039;s Playhouse</title>
	<atom:link href="http://mspinky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mspinky.com</link>
	<description>It may not be the real thing, but at least you&#039;re playing with vinyl.....</description>
	<lastBuildDate>Mon, 18 Jul 2011 03:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ms. Pinky + Max for Live = Scratch Anything in Ableton</title>
		<link>http://mspinky.com/2011/06/28/ms-pinky-max-for-live/</link>
		<comments>http://mspinky.com/2011/06/28/ms-pinky-max-for-live/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:07:48 +0000</pubDate>
		<dc:creator>mspink</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://controlvinyltech.net/?p=305</guid>
		<description><![CDATA[In addition to all the other software components of the Interdimensional Wrecked System, Ms Pinky provides a toolbox of patches and code objects designed especially for DJ&#8217;s to use in the Max For Live graphical programming environment. With these special add-on components to Max For Live, DJ&#8217;s have the ability to apply low-latency turntable scratch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-317" title="MsPinky_M4L_Session_View" src="http://mspinky.com/wp-content/uploads/2011/06/MsPinky_M4L_Session_View.jpg" alt="" width="700" height="613" />In addition to all the other software components of the Interdimensional Wrecked System, Ms Pinky provides a toolbox of patches and code objects designed especially for DJ&#8217;s to use in the <a href="http://www.ableton.com/Maxforlive">Max For Live</a> graphical programming environment. With these special add-on components to Max For Live, DJ&#8217;s have the ability to apply low-latency turntable scratch manipulations to audio clips directly inside a Live session. And that&#8217;s only the beginning because users of Max For Live can create their own custom patches with Ms Pinky&#8217;s objects to do almost anything.  For more information, <a href="http://createdigitalmusic.com/2010/01/ms-pinky-max-for-live-scratch-anything-in-ableton/">click here</a>.</p>
<p>This image shows Ms Pinky&#8217;s Max For Live patch as it appears inside a typical Live session.  This device can load any audio clip in the session, and allows the DJ to use a turntable to scratch that clip just as if the sound were recorded onto the surface of the vinyl. Up to 16 loop and cue points per clip can be set and triggered either using the mouse and keyboard, or on the fly using a MIDI device.  The loop and cue points are saved and restored for use in subsequent sessions. But this patch is only the beginning. Press the &#8220;edit&#8221; button and Max For Live opens up the patch for you to start customizing as you wish. A special code object provided by Ms Pinky decodes the control signals coming from your turntables playing the Ms Pinky vinyl and produces nearly instantaneous measurements of vinyl velocity, direction of rotation, and position of the stylus within the groove.  Other code objects display the audio clip&#8217;s waveform, its elapsed and remaining time, and a rotating disc representation of the vinyl. You are free to use these objects and this editable patch to create a totally unique scratch device for yourself <a title="Max/MSP and Max For Live" href="http://mspinky.com/software/maxmsp-and-max-for-live/">using the tools of Max/MSP</a>.</p>
<p style="text-align: center;"><a href="http://mspinky.com/wp-content/uploads/2011/06/MsPinky_M4L_Patch_Large.jpg" rel="lightbox[305]"><img class="size-full wp-image-315 aligncenter" title="MsPinky_M4L_Patch_Large" src="http://mspinky.com/wp-content/uploads/2011/06/MsPinky_M4L_Patch_Large.jpg" alt="" width="770" height="499" /></a></p>
<p style="text-align: left;">Check out this video showing a custom patch created by Mastah Lee&#8230;.</p>
<p><iframe src="http://player.vimeo.com/video/8904168?byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/8904168">Ms. Pinky Revised</a> from <a href="http://vimeo.com/mastahlee">Mastah Lee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mspinky.com/2011/06/28/ms-pinky-max-for-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Kriss</title>
		<link>http://mspinky.com/2011/06/28/jesse-kriss/</link>
		<comments>http://mspinky.com/2011/06/28/jesse-kriss/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:27:42 +0000</pubDate>
		<dc:creator>mspink</dc:creator>
				<category><![CDATA[Pets and Friends]]></category>

		<guid isPermaLink="false">http://controlvinyltech.net/?p=294</guid>
		<description><![CDATA[Jesse Kriss is a designer, programmer, and musician living in Cambridge, MA. He works on projects at the intersection of art and technology, including a visualization of the history of sampling, and MaxLink, a free software package for connecting Max/MSP and Processing. His &#8220;Visual Scratch&#8221; system uses Ms. Pinky along with Processing, Max/MSP, and MaxLink to create a realtime visualization of scratch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://jklabs.net/" target="_blank"></a><a href="http://mspinky.com/wp-content/uploads/2011/06/visualscratch.jpg" rel="lightbox[294]"><img class="size-full wp-image-296 alignleft" title="visualscratch" src="http://mspinky.com/wp-content/uploads/2011/06/visualscratch.jpg" alt="" width="314" height="172" /></a></strong><strong><a href="http://jklabs.net/" target="_blank">Jesse Kriss</a></strong> is a designer, programmer, and musician living in Cambridge, MA. He works on projects at the intersection of art and technology, including <a href="http://jklabs.net/projects/samplinghistory">a visualization of the history of sampling</a>, and <a href="http://jklabs.net/maxlink">MaxLink</a>, a free software package for connecting <a href="http://cycling74.com/">Max/MSP</a> and <a href="http://processing.org/">Processing</a>. His <a href="http://jklabs.net/projects/visualscratch/">&#8220;</a><strong><a href="http://jklabs.net/projects/visualscratch/">Visual Scratch</a></strong><a href="http://jklabs.net/projects/visualscratch/">&#8221; system</a> uses Ms. Pinky along with <a href="http://processing.org/">Processing</a>, <a href="http://cycling74.com/">Max/MSP</a>, and <a href="http://jklabs.net/maxlink">MaxLink</a> to create a realtime visualization of scratch DJ performance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here&#8217;s a video about the original incarnation of the &#8220;Visual Scratch&#8221; project:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/kinhybgOOTI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mspinky.com/2011/06/28/jesse-kriss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daito Manabe</title>
		<link>http://mspinky.com/2011/06/28/daito-manabe/</link>
		<comments>http://mspinky.com/2011/06/28/daito-manabe/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:51:58 +0000</pubDate>
		<dc:creator>mspink</dc:creator>
				<category><![CDATA[Pets and Friends]]></category>

		<guid isPermaLink="false">http://controlvinyltech.net/?p=289</guid>
		<description><![CDATA[Daito Manabe is from Tokyo, Japan. Born in 1976, he received the Bachelor of Mathematics from Tokyo University of Science. After working as a systems engineer and programmer, he graduated from the International Academy of Media Arts and Sciences in 2004, and went on to be an instructor in the Department of Inter-Media Art at the Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif;"><strong>Daito Manabe</strong> is from Tokyo, Japan. Born in 1976, he received the Bachelor of Mathematics from Tokyo University of Science. After working as a systems engineer and programmer, he graduated from the <a href="http://www.iamas.ac.jp/" target="_blank">International Academy of Media Arts and Sciences</a> in 2004, and went on to be an instructor in the Department of Inter-Media Art at the <a href="http://www.geidai.ac.jp/english/" target="_blank">Tokyo National University of Fine Arts and Music</a>. Daito is an internationally performing Turntablist and Sound Artist whose work focuses on surround/oscillation/super-low-frequency technology and explores sensual peculiarity, commonality, and interaction. Daito gave a comprehensive hands-on workshop about the use of Max/MSP/Jitter and Ms Pinky. <a href="http://www.youtube.com/watch?v=cP9Zed3GSEA">Click here to see a short video</a> from this historic event. </span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Here&#8217;s Daito jamming on a custom system he created for audio/visual turntable performance using MsPinky + Max/MSP/Jitter.</span><br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/Zsj9B8YzBwo" frameborder="0" allowfullscreen></iframe><br />
<span style="font-family: Arial, Helvetica, sans-serif;"><br />
</span><br />
<span style="font-family: Arial, Helvetica, sans-serif;">Please <a href="http://www.daito.ws/" target="_blank">visit his website</a> and his <a href="http://www.youtube.com/user/daito">youtube channel</a> to see the numerous other projects in which he&#8217;s involved.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;"><a href="http://mspinky.com/wp-content/uploads/2011/06/mr_sakitumi_and_daito_manabe.jpeg" rel="lightbox[289]"><img class="alignleft size-medium wp-image-292" title="mr_sakitumi_and_daito_manabe" src="http://mspinky.com/wp-content/uploads/2011/06/mr_sakitumi_and_daito_manabe-300x225.jpg" alt="" width="300" height="225" /></a><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mspinky.com/2011/06/28/daito-manabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Sakitumi</title>
		<link>http://mspinky.com/2011/06/28/mr-sakitumi/</link>
		<comments>http://mspinky.com/2011/06/28/mr-sakitumi/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:22:37 +0000</pubDate>
		<dc:creator>mspink</dc:creator>
				<category><![CDATA[Pets and Friends]]></category>

		<guid isPermaLink="false">http://controlvinyltech.net/?p=280</guid>
		<description><![CDATA[Mr Sakitumi is from Cape Town, South Africa. On his days off he is also known as Sean Ou Tim. An internationally performing musician, beat maker, and multi-instrumentalist, he has played in many prominent South African bands such as Lark, Goldfish, Freshly Ground, and Max Normal (with the artist now known as Ninja who eventually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mr Sakitumi</strong> is from Cape Town, South Africa. On his days off he is also known as Sean Ou Tim.</p>
<p>An internationally performing musician, beat maker, and multi-instrumentalist, he has played in many prominent South African bands such as Lark, Goldfish, Freshly Ground, and Max Normal (with the artist now known as Ninja who eventually went on to form Die Antwoord).</p>
<p>He performs with Ableton Live, FX, and bass guitar, using Ms Pinky for both audio and visual scratching.</p>
<p>Check out his youtube page: <a href="http://www.youtube.com/mrsakitumi" target="_blank">www.youtube.com/mrsakitumi</a> to see his mad skills in action. Being a fan of visual mashups, he also collaborates with The Grrrl (VJ) and Fletcher to collectively form Krushed and Sorted.  Here&#8217;s a clip of the dynamic duo performing live (note the pink vinyl&#8230;):<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/HZW2UPoO8WI" frameborder="0" allowfullscreen></iframe><br />
Have a look at their youtube AV mashup page <a href="http://www.youtube.com/krushedandsorted" target="_blank">www.youtube.com/krushedandsorted</a> .</p>
<p>Be sure to check out his upcoming debut album&#8211; soon to be released on African Dope Records.</p>
<p>For more information, <a href="http://vimeo.com/22703440">watch the video interview</a>.</p>
<p><strong>Mr Sakitumi + Ms Pinky = Mr Pinkytumi</strong>!</p>
<p><a href="http://mspinky.com/wp-content/uploads/2011/06/sharkie_sideways_crop2.jpg" rel="lightbox[280]"><img class="alignleft size-large wp-image-283" title="sharkie_sideways_crop2" src="http://mspinky.com/wp-content/uploads/2011/06/sharkie_sideways_crop2-767x1024.jpg" alt="" width="767" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspinky.com/2011/06/28/mr-sakitumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

