Sample drifts when scratching with vinyl

For topics related to using MsPinky inside the Max/MSP graphical programming environment
Post Reply
hm
Posts:13
Joined:Tue Jun 19, 2007 2:13 pm
Sample drifts when scratching with vinyl

Post by hm » Thu Aug 21, 2008 3:03 pm

I've taken the FileScratchPatch_MPTCFS.mxb and added a buffer and a groove (to the far right of the patch) with the idea that I can sample a line input and then have this sample available for scratching. However, when I begin scratching with and/or spin back the vinyl the sample drifts, rendering any kind of technical ability I may have utterly useless. Any ideas?

As you will notice I'm at the beginning of something so any advice would be great. The patch below...

max v2;
#N vpatcher 4 44 1440 900;
#P origin 5 -255;
#P window setfont "Sans Serif" 9.;
#P flonum 1617 509 45 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1617 487 74 196617 snapshot~ 100;
#P window linecount 6;
#P comment 1692 463 100 196617 sync output ramps from 0 at beginning of loop portion of sample (according to current min and max) to 1 at the end;
#P toggle 1605 345 15 0;
#P window linecount 1;
#P message 1605 370 41 196617 loop \$1;
#P comment 1628 346 75 196617 • loop on/off;
#P user number~ 1332 377 1376 392 9 3 2 2 -10. 10. 35 1. 20 0. 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1332 348 29 196617 sig~;
#P flonum 1792 708 57 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P comment 1792 728 58 196617 total buffer time (ms);
#P button 1384 640 15 0;
#P comment 1724 728 62 196617 release loop end (ms);
#P comment 1656 728 62 196617 release loop start (ms);
#P comment 1588 727 62 196617 sustain loop end (ms);
#P flonum 1724 708 54 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1656 708 54 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1588 708 54 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1520 708 54 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1384 709 54 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P newex 1384 682 105 196617 info~ pinky.buf;
#B color 5;
#P window linecount 2;
#P comment 1383 729 68 196617 sampling rate of the file;
#P comment 1520 727 62 196617 sustain loop start (ms);
#P window linecount 3;
#P comment 1461 702 37 196617 pitch info as a list;
#P window linecount 1;
#P newex 1387 605 124 196617 buffer~ pinky.buf 5000 2;
#P newex 1425 556 31 196617 dac~;
#P user ezdac~ 1421 506 1465 539 0;
#P newex 1451 402 127 196617 groove~ pinky.buf 5000 2;
#P toggle 1411 341 15 0;
#P newex 1443 363 99 196617 record~ pinky.buf 2;
#P newex 1397 305 222 196617 adc~ 1 2 3 4;
#N comlet clock signal;
#P inlet 869 45 15 0;
#P newex 374 196 122 196617 prepend compare_string;
#P newex 59 202 124 196617 js my_string_compare.js;
#P button 561 846 15 0;
#P newex 248 824 50 196617 + 0.01;
#P toggle 158 433 13 0;
#P objectname velocity_warp_toggle;
#P message 271 461 24 196617 99;
#P button 175 433 13 0;
#P user hint 14 446 158 462 "Velocity Warp (Pinky Pitch): Applies a warping factor to the velocity (pitch) values calculated by the vinyl/CD control tracker. Warp = 1.0000 turns warping OFF. Warp > 1.0000 makes scratching faster Warp < 1.0000 makes it slower." 1000 100 0 65535 65535 52428 9 3 0 1 0 0 0;
#P newex 81 501 82 196617 prepend set;
#P newex 81 481 50 196617 * 100.;
#P newex 12 478 50 196617 * 0.01;
#P user hslider 13 445 18 128 300 1 1 0;
#P objectname velocity_warp_slider;
#P newex 138 483 119 196617 prepend velocity_warp;
#P flonum 158 447 48 9 0.01 3. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname velocity_warp_numbox;
#P newex 891 841 22 196617 t 3;
#P newex 791 841 22 196617 t 0;
#N vpatcher 10 59 610 459;
#P window setfont "Sans Serif" 9.;
#P hidden message 59 115 13 196617 1;
#P hidden message 24 115 13 196617 0;
#P hidden newex 24 135 50 196617 gate;
#P hidden message 126 72 13 196617 0;
#P hidden message 91 73 13 196617 1;
#P hidden newex 91 93 73 196617 gate;
#P newex 24 93 45 196617 select 0;
#P newex 91 50 45 196617 select 0;
#P newex 24 157 197 196617 select 0;
#N comlet Note Number Input;
#P inlet 154 29 15 0;
#N comlet Note Channel Input;
#P inlet 91 29 15 0;
#N comlet Note Velocity Input;
#P inlet 24 29 15 0;
#N comlet Channel Select;
#P inlet 126 29 15 0;
#N comlet Note Select Input;
#P inlet 211 28 18 0;
#N comlet Note Output;
#P outlet 24 179 15 0;
#P connect 3 0 8 0;
#P connect 8 0 13 0;
#P hidden connect 14 0 12 0;
#P hidden connect 13 0 12 0;
#P connect 12 0 6 0;
#P connect 6 0 0 0;
#P connect 8 1 14 0;
#P connect 9 0 12 1;
#P connect 4 0 7 0;
#P connect 7 0 10 0;
#P hidden connect 11 0 9 0;
#P hidden connect 10 0 9 0;
#P connect 2 0 7 1;
#P connect 7 1 11 0;
#P connect 5 0 9 1;
#P connect 1 0 6 1;
#P pop;
#P newobj 891 820 95 196617 p Note_Select_Gate;
#N vpatcher 10 59 610 459;
#P window setfont "Sans Serif" 9.;
#P hidden message 59 115 13 196617 1;
#P hidden message 24 115 13 196617 0;
#P hidden newex 24 135 50 196617 gate;
#P hidden message 126 72 13 196617 0;
#P hidden message 91 73 13 196617 1;
#P hidden newex 91 93 73 196617 gate;
#P newex 24 93 45 196617 select 0;
#P newex 91 50 45 196617 select 0;
#P newex 24 157 197 196617 select 0;
#N comlet Note Number Input;
#P inlet 154 29 15 0;
#N comlet Note Channel Input;
#P inlet 91 29 15 0;
#N comlet Note Velocity Input;
#P inlet 24 29 15 0;
#N comlet Channel Select;
#P inlet 126 29 15 0;
#N comlet Note Select Input;
#P inlet 211 28 18 0;
#N comlet Note Output;
#P outlet 24 179 15 0;
#P connect 3 0 8 0;
#P connect 8 0 13 0;
#P hidden connect 13 0 12 0;
#P hidden connect 14 0 12 0;
#P connect 12 0 6 0;
#P connect 6 0 0 0;
#P connect 8 1 14 0;
#P connect 9 0 12 1;
#P connect 4 0 7 0;
#P connect 7 0 10 0;
#P hidden connect 10 0 9 0;
#P hidden connect 11 0 9 0;
#P connect 2 0 7 1;
#P connect 7 1 11 0;
#P connect 5 0 9 1;
#P connect 1 0 6 1;
#P pop;
#P newobj 791 820 95 196617 p Note_Select_Gate;
#P number 177 678 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Velocity_Fader_Note_Chan[2];
#P number 139 678 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Velocity_Fader_Note_Num[2];
#P number 177 664 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Vinyl_Control_Note_Channel;
#P number 139 664 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Vinyl_Control_Note_Number;
#P message 455 698 50 196617 enable \$1;
#P message 67 700 50 196617 enable \$1;
#P newex 121 722 50 196617 t i i i i;
#P newex 455 738 85 196617 t i i i i i i;
#P newex 656 737 93 196617 t i i i i i i;
#P newex 542 739 86 196617 t i i i i i i;
#P toggle 226 632 15 0;
#P objectname MIDI_Enable_Toggle;
#N vpatcher 430 249 1030 649;
#P window setfont "Sans Serif" 9.;
#P newex 24 147 40 196617 * 112;
#P newex 24 174 50 196617 / 127;
#N comlet Note Select;
#P inlet 59 27 15 0;
#P hidden message 59 73 13 196617 0;
#P hidden message 24 73 13 196617 1;
#P hidden newex 24 120 50 196617 gate;
#P hidden message 126 72 13 196617 0;
#P hidden message 91 73 13 196617 1;
#P hidden newex 91 93 73 196617 gate;
#P newex 24 51 45 196617 select 0;
#P newex 91 50 45 196617 select 0;
#N comlet Note Velocity Input;
#P inlet 154 27 15 0;
#N comlet Note Channel Input;
#P inlet 91 27 15 0;
#N comlet Note Number Input;
#P inlet 24 27 15 0;
#N comlet Channel Select;
#P inlet 126 27 15 0;
#N comlet Note Output;
#P outlet 24 207 15 0;
#P connect 2 0 6 0;
#P connect 6 0 11 0;
#P hidden connect 11 0 10 0;
#P hidden connect 12 0 10 0;
#P connect 10 0 15 0;
#P connect 15 0 14 0;
#P connect 14 0 0 0;
#P connect 13 0 6 1;
#P connect 6 1 12 0;
#P connect 7 0 10 1;
#P connect 3 0 5 0;
#P connect 5 0 8 0;
#P hidden connect 8 0 7 0;
#P hidden connect 9 0 7 0;
#P connect 1 0 5 1;
#P connect 5 1 9 0;
#P connect 4 0 7 1;
#P pop;
#P newobj 665 820 119 196617 p Velocity_Select_Gate;
#P number 177 650 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Velocity_Fader_Note_Chan;
#P number 139 650 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Velocity_Fader_Note_Num;
#N vpatcher 10 59 610 459;
#P window setfont "Sans Serif" 9.;
#P hidden message 59 115 13 196617 1;
#P hidden message 24 115 13 196617 0;
#P hidden newex 24 135 50 196617 gate;
#P hidden message 126 72 13 196617 0;
#P hidden message 91 73 13 196617 1;
#P hidden newex 91 93 73 196617 gate;
#P newex 24 93 45 196617 select 0;
#P newex 91 50 45 196617 select 0;
#P newex 24 157 197 196617 select 0;
#N comlet Note Number Input;
#P inlet 154 29 15 0;
#N comlet Note Channel Input;
#P inlet 91 29 15 0;
#N comlet Note Velocity Input;
#P inlet 24 29 15 0;
#N comlet Channel Select;
#P inlet 126 29 15 0;
#N comlet Note Select Input;
#P inlet 211 28 18 0;
#N comlet Note Output;
#P outlet 24 179 15 0;
#P connect 3 0 8 0;
#P connect 8 0 13 0;
#P hidden connect 13 0 12 0;
#P hidden connect 14 0 12 0;
#P connect 12 0 6 0;
#P connect 6 0 0 0;
#P connect 8 1 14 0;
#P connect 9 0 12 1;
#P connect 4 0 7 0;
#P connect 7 0 10 0;
#P hidden connect 10 0 9 0;
#P hidden connect 11 0 9 0;
#P connect 2 0 7 1;
#P connect 7 1 11 0;
#P connect 5 0 9 1;
#P connect 1 0 6 1;
#P pop;
#P newobj 461 822 95 196617 p Note_Select_Gate;
#N vpatcher 10 59 610 459;
#P window setfont "Sans Serif" 9.;
#P hidden message 59 115 13 196617 1;
#P hidden message 24 115 13 196617 0;
#P hidden newex 24 135 50 196617 gate;
#P hidden message 126 72 13 196617 0;
#P hidden message 91 73 13 196617 1;
#P hidden newex 91 93 73 196617 gate;
#P newex 24 93 45 196617 select 0;
#P newex 91 50 45 196617 select 0;
#P newex 24 157 197 196617 select 0;
#N comlet Note Number Input;
#P inlet 154 29 15 0;
#N comlet Note Channel Input;
#P inlet 91 29 15 0;
#N comlet Note Velocity Input;
#P inlet 24 29 15 0;
#N comlet Channel Select;
#P inlet 126 29 15 0;
#N comlet Note Select Input;
#P inlet 211 28 18 0;
#N comlet Note Output;
#P outlet 24 179 15 0;
#P connect 3 0 8 0;
#P connect 8 0 13 0;
#P hidden connect 14 0 12 0;
#P hidden connect 13 0 12 0;
#P connect 12 0 6 0;
#P connect 6 0 0 0;
#P connect 8 1 14 0;
#P connect 9 0 12 1;
#P connect 4 0 7 0;
#P connect 7 0 10 0;
#P hidden connect 11 0 9 0;
#P hidden connect 10 0 9 0;
#P connect 2 0 7 1;
#P connect 7 1 11 0;
#P connect 5 0 9 1;
#P connect 1 0 6 1;
#P pop;
#P newobj 561 822 95 196617 p Note_Select_Gate;
#N vpatcher 523 164 1123 564;
#P window setfont "Sans Serif" 9.;
#P hidden newex 50 95 77 196617 gate;
#P hidden message 90 71 13 196617 0;
#P hidden message 50 71 13 196617 1;
#P hidden newex 50 50 50 196617 select 0;
#P hidden message 185 113 13 196617 0;
#P hidden message 145 114 13 196617 1;
#P hidden newex 145 93 50 196617 select 0;
#P hidden newex 145 133 50 196617 gate;
#N comlet controller number;
#P inlet 50 30 15 0;
#N comlet control value input;
#P inlet 117 29 15 0;
#N comlet control channel input;
#P inlet 145 28 15 0;
#N comlet controller number select;
#P inlet 90 30 15 0;
#N comlet control channel select;
#P inlet 185 29 15 0;
#N comlet control value output;
#P outlet 145 155 15 0;
#P connect 5 0 10 0;
#P connect 10 0 11 0;
#P connect 12 0 13 0;
#P connect 11 0 13 0;
#P connect 2 0 10 1;
#P connect 10 1 12 0;
#P connect 4 0 13 1;
#P connect 3 0 7 0;
#P hidden connect 7 0 8 0;
#P hidden connect 8 0 6 0;
#P hidden connect 9 0 6 0;
#P connect 6 0 0 0;
#P connect 1 0 7 1;
#P hidden connect 7 1 9 0;
#P connect 13 0 6 1;
#P pop;
#P newobj 248 777 85 196617 p CC_select_gate;
#N vpatcher 523 164 1123 564;
#P window setfont "Sans Serif" 9.;
#P hidden newex 50 95 77 196617 gate;
#P hidden message 90 71 13 196617 0;
#P hidden message 50 71 13 196617 1;
#P hidden newex 50 50 50 196617 select 0;
#P hidden message 185 113 13 196617 0;
#P hidden message 145 114 13 196617 1;
#P hidden newex 145 93 50 196617 select 0;
#P hidden newex 145 133 50 196617 gate;
#N comlet controller number;
#P inlet 50 30 15 0;
#N comlet control value input;
#P inlet 117 29 15 0;
#N comlet control channel input;
#P inlet 145 28 15 0;
#N comlet controller number select;
#P inlet 90 30 15 0;
#N comlet control channel select;
#P inlet 185 29 15 0;
#N comlet control value output;
#P outlet 145 155 15 0;
#P connect 5 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 12 0 13 0;
#P connect 2 0 10 1;
#P connect 10 1 12 0;
#P connect 4 0 13 1;
#P connect 3 0 7 0;
#P hidden connect 7 0 8 0;
#P hidden connect 9 0 6 0;
#P hidden connect 8 0 6 0;
#P connect 6 0 0 0;
#P connect 1 0 7 1;
#P hidden connect 7 1 9 0;
#P connect 13 0 6 1;
#P pop;
#P newobj 155 777 85 196617 p CC_select_gate;
#N vpatcher 523 164 1123 564;
#P window setfont "Sans Serif" 9.;
#P hidden newex 50 95 77 196617 gate;
#P hidden message 90 71 13 196617 0;
#P hidden message 50 71 13 196617 1;
#P hidden newex 50 50 50 196617 select 0;
#P hidden message 185 113 13 196617 0;
#P hidden message 145 114 13 196617 1;
#P hidden newex 145 93 50 196617 select 0;
#P hidden newex 145 133 50 196617 gate;
#N comlet controller number;
#P inlet 50 30 15 0;
#N comlet control value input;
#P inlet 117 29 15 0;
#N comlet control channel input;
#P inlet 145 28 15 0;
#N comlet controller number select;
#P inlet 90 30 15 0;
#N comlet control channel select;
#P inlet 185 29 15 0;
#N comlet control value output;
#P outlet 145 155 15 0;
#P connect 5 0 10 0;
#P connect 10 0 11 0;
#P connect 12 0 13 0;
#P connect 11 0 13 0;
#P connect 2 0 10 1;
#P connect 10 1 12 0;
#P connect 4 0 13 1;
#P connect 3 0 7 0;
#P hidden connect 7 0 8 0;
#P hidden connect 8 0 6 0;
#P hidden connect 9 0 6 0;
#P connect 6 0 0 0;
#P connect 1 0 7 1;
#P hidden connect 7 1 9 0;
#P connect 13 0 6 1;
#P pop;
#P newobj 113 808 85 196617 p CC_select_gate;
#P newex 248 800 99 196617 * 0.023622;
#P number 177 594 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Pitch_Channel_Num;
#P number 139 594 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Pitch_Control_Num;
#P comment 9 595 129 196617 Pinky Pitch Warp (control):;
#P number 177 636 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname File_Play_Chan_Num;
#P number 139 636 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname File_Play_Note_Num;
#P comment 33 637 105 196617 File Play/Stop (note):;
#P number 177 622 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Pink_Pitch_Channel;
#P number 139 622 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Pinky_Pitch_Note;
#P comment 13 623 124 196617 Pinky Pitch On/Off (note):;
#P button 362 849 15 0;
#P number 177 608 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname EQ_Toggle_Chan_Num;
#P number 139 608 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname EQ_Toggle_Note_Num;
#P newex 455 718 184 196617 notein;
#P number 183 535 30 9 0 128 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 212 535 30 9 0 16 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 186 523 26 196617 note;
#P comment 209 523 41 196617 channel;
#P number 177 580 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Play_Volume_Control_Chan;
#P number 139 580 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Play_Volume_Control_Num;
#P comment 10 581 128 196617 Playback Volume (control):;
#P number 177 566 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Filter_Q_Channel_Num;
#P number 139 566 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Filter_Q_Control_Num;
#P comment 12 567 126 196617 Filter Resonance (control):;
#P number 177 552 40 9 0 16 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Filter_Cutoff_Channel_Num;
#P number 112 535 35 9 0 128 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 146 535 32 9 0 16 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden newex 121 700 50 196617 ctlin;
#P newex 7 778 50 196617 t b i;
#P hidden newex 47 819 27 196617 + 1.;
#P hidden message 7 816 29 196617 10.;
#P hidden newex 7 840 50 196617 pow;
#P hidden newex 113 832 58 196617 * 0.07874;
#P hidden newex 47 799 62 196617 * 0.023623;
#P number 139 552 39 9 0 128 35 3 0 0 0 255 91 238 222 222 222 0 0 0;
#P objectname Filter_Cutoff_Control_Num;
#P message 273 615 74 196617 set_offset 0 0;
#P newex 278 573 33 196617 t b 0;
#P window linecount 2;
#P message 221 663 31 196617 go back..;
#P window linecount 1;
#P message 279 522 93 196617 set_offset 0 -499;
#P newex 261 483 33 196617 t b 0;
#P message 209 450 47 196617 MIDI map;
#P newex 237 219 112 196617 route waveformoffset;
#P message 274 107 35 196617 set \$1;
#P message 317 107 35 196617 set \$1;
#P hidden number 822 46 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Blue;
#P hidden number 774 46 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Green;
#P hidden number 726 46 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Red;
#P window setfont Osaka 9.;
#P hidden newex 726 77 106 1073741833 bgcolor 255 255 255;
#P window setfont "Sans Serif" 9.;
#P user number~ 610 564 649 579 9 3 2 2 0. 0. 0 0. 20 0. 0 0 0 221 221 221 222 222 222 0 0 0;
#N comlet vinyl velocity out;
#P outlet 598 665 15 0;
#P message 627 96 50 196617 color 0;
#N vpatcher 83 280 912 712;
#P window setfont "Sans Serif" 9.;
#P newex 620 140 87 196617 mousefilter;
#P newex 503 140 87 196617 mousefilter;
#N comlet to filtergraph;
#P outlet 503 220 15 0;
#P newex 620 107 105 196617 prepend set_waveform_color;
#P newex 620 86 84 196617 pack 0 0 0;
#P number 694 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Waveform_Blue;
#P number 657 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Waveform_Green;
#P number 620 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Waveform_Red;
#P newex 503 107 107 196617 prepend set_background_color;
#P newex 503 86 84 196617 pack 0 0 0;
#P number 577 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Waveform_Blue;
#P number 540 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Waveform_Green;
#P number 503 67 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Waveform_Red;
#N comlet to filtergraph;
#P outlet 259 221 15 0;
#P newex 376 108 99 196617 prepend frgb;
#P newex 376 87 84 196617 pack 0 0 0;
#P number 450 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Filter_Blue;
#P number 413 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Filter_Green;
#P number 376 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Filter_Red;
#P newex 259 108 99 196617 prepend brgb;
#P newex 259 87 84 196617 pack 0 0 0;
#P number 333 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Filter_Blue;
#P number 296 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Filter_Green;
#P number 259 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Filter_Red;
#N comlet output to panels;
#P outlet 20 221 15 0;
#P newex 201 32 50 196617 autopattr;
#X prestore BG_Box_Blue 1 0 202;
#X prestore BG_Box_Border 1 0 1;
#X prestore BG_Box_Green 1 0 88;
#X prestore BG_Box_Red 1 0 131;
#X prestore BG_Box_Rounded 1 0 42;
#X prestore BG_Box_Shadow 1 0 3;
#X prestore BG_Filter_Blue 1 0 210;
#X prestore BG_Filter_Green 1 0 139;
#X prestore BG_Filter_Red 1 0 208;
#X prestore BG_Waveform_Blue 1 0 0;
#X prestore BG_Waveform_Green 1 0 0;
#X prestore BG_Waveform_Red 1 0 0;
#X prestore FG_Box_Blue 1 0 129;
#X prestore FG_Box_Green 1 0 76;
#X prestore FG_Box_Red 1 0 207;
#X prestore FG_Filter_Blue 1 0 109;
#X prestore FG_Filter_Green 1 0 111;
#X prestore FG_Filter_Red 1 0 133;
#X prestore FG_Waveform_Blue 1 0 0;
#X prestore FG_Waveform_Green 1 0 0;
#X prestore FG_Waveform_Red 1 0 0;
#P objectname u036000001;
#P newex 137 108 99 196617 prepend frgb;
#P newex 137 87 84 196617 pack 0 0 0;
#P number 211 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Box_Blue;
#P number 174 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Box_Green;
#P number 137 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname FG_Box_Red;
#P newex 20 108 99 196617 prepend brgb;
#P newex 20 87 84 196617 pack 0 0 0;
#P number 94 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Blue;
#P number 57 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Green;
#P number 20 68 35 9 0 255 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Red;
#P number 135 32 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Shadow;
#P message 135 50 55 196617 shadow \$1;
#P number 74 32 35 9 0 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Rounded;
#P message 74 50 58 196617 rounded \$1;
#P message 19 50 53 196617 border \$1;
#P number 19 33 35 9 0 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname BG_Box_Border;
#P connect 0 0 1 0;
#P connect 6 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 17 0;
#P connect 15 0 17 0;
#P connect 1 0 17 0;
#P connect 2 0 17 0;
#P connect 4 0 17 0;
#P connect 7 0 9 1;
#P connect 3 0 2 0;
#P connect 8 0 9 2;
#P connect 5 0 4 0;
#P connect 11 0 14 0;
#P connect 14 0 15 0;
#P connect 12 0 14 1;
#P connect 13 0 14 2;
#P connect 18 0 21 0;
#P connect 21 0 22 0;
#P connect 22 0 28 0;
#P connect 27 0 28 0;
#P connect 19 0 21 1;
#P connect 20 0 21 2;
#P connect 23 0 26 0;
#P connect 26 0 27 0;
#P connect 24 0 26 1;
#P connect 25 0 26 2;
#P connect 29 0 32 0;
#P connect 32 0 33 0;
#P connect 33 0 40 0;
#P connect 41 0 39 0;
#P connect 40 0 39 0;
#P connect 30 0 32 1;
#P connect 31 0 32 2;
#P connect 34 0 37 0;
#P connect 37 0 38 0;
#P connect 38 0 41 0;
#P connect 35 0 37 1;
#P connect 36 0 37 2;
#P pop;
#P newobj 279 43 113 196617 patcher color_selection;
#P objectname color_selection;
#P number 555 625 49 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname Output_Channel_Pair_Select;
#P number 486 312 49 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname Input_Channel_Pair_Select;
#P flonum 317 127 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname Filter_Q;
#P flonum 274 127 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P objectname Filter_Cutoff;
#P newex 25 275 59 196617 route text;
#P newex 93 275 50 196617 tosymbol;
#P newex 24 202 33 196617 t b s;
#P newex 24 221 83 196617 prepend set;
#P user textedit 25 241 344 271 32905 3 9;
#P objectname FileNameAndPath_Text;
#P newex 272 196 98 196617 route read;
#P message 294 439 74 196617 set_offset 0 0;
#P message 318 482 93 196617 set_offset 0 -274;
#P newex 295 650 103 196617 js patcher_offset.js;
#P user hint 64 362 208 378 "Cutoff Sharpness: sets how quickly the dropout occurs when signal falls below the Sig Power Thresh setting. A value of approx. 1.0000 provides reasonably smooth sounding dropout when record speed is very low." 1000 100 0 65535 65535 52428 9 3 0 1 0 0 0;
#P hidden newex 209 362 32 196617 / 20.;
#P user hint 62 332 206 348 "Sig Power Thresh (dB): adjust according to the level of the signal from your turntable. Above a certain point notice how playback volume drops. Set this control to about 6 dB below the level at which dropout occurs." 1000 100 0 65535 65535 52428 9 3 0 1 0 0 0;
#P user hslider 63 361 18 128 100 1 1 0;
#P objectname cutoff_sharpness_slider;
#P flonum 208 362 43 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user hslider 63 332 18 128 61 1 -60 0;
#P objectname signal_power_thresh_slider;
#P flonum 208 334 43 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user ubumenu 54 394 126 196617 0 1 1 0;
#X add vinyl demodulator off;
#X add relative mode vinyl;
#X add absolute mode vinyl;
#X prefix_set 0 0 <none> 0;
#X pattrmode 1;
#P objectname vinyl_demod_settings_menu;
#P comment 57 381 179 196617 Position Stamp Demodulator Settings:;
#P user ubumenu 183 394 64 196617 0 1 1 0;
#X add gen1 vinyl;
#X add gen2 vinyl;
#X add gen3 vinyl;
#X add gen4 vinyl;
#X add gen5 CD;
#X prefix_set 0 0 <none> 0;
#X pattrmode 1;
#P objectname vinyl_generation_menu;
#P flonum 124 413 57 9 0 0 32 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window setfont "Sans Serif" 12.;
